网站地图 - Sitemap

网站首页 | Home

关于我们 | About us

公司简介 | Company Profile
研究开发 | R&D Activities
技术服务 | Technology Servies
联系我们 | Contact Us
隐私政策 | Privacy Policy

产品分类 | Product Catalogue

固相合成载体 | Resins for SPPS
柱层析介质 | Separation & Purification
偶联试剂 | Linkers & Activators
聚乙二醇衍生物 | PEG Derivatives

产品展示

AM PEGA 树脂 | 甲氧基聚乙二醇乙胺 | 聚乙二醇马来酰亚胺 | 2-亚氨基硫烷盐酸盐 | Rink Amide PEGA 树脂 | 3-马来酰亚胺基丙酸 | 4-马来酰亚胺基丁酸 | CM PEGA 树脂 | PEGA 树脂 | AM PEGMatrix 树脂 | CM PEGMatrix 树脂 | Rink Amide PEGMatrix 树脂 | MCA | SMCC | 2-亚氨基噻烷盐酸盐 | A101 | A102 | A103 |

Products Show

AM PEGA resin | mPEG-Amine | mPEG-maleimide | 2-Iminothiolane | Rink Amide PEGA resin | 3-Maleimidopropionic acid | 4-Maleimidobutyric acid | CM PEGA resin | PEGA resin | AM PEGMatrix resin | CM PEGMatrix resin | Rink Amide PEGMatrix resin | MCA | SMCC | 2-Iminothiane | A101 | A102 | A103 |

新闻分类 | News Catalogue

行业新闻 | Industry News
公司新闻 | Company News
帮助文档 | Help Document

新闻展示

21世纪-多肽的世纪 | 新网站成功开通! | 树脂样品免费试用 | 固相多肽合成树脂的特征和进展 | 糖肽合成为新药开发提供指导 | Science:纯化学方法合成重磅生物制品促红细胞生成素 | FDA批准艾塞那肽缓释剂型注射笔Bydureon Pen | 2018年全球多肽药物市场将达$254亿 | AM PEGMatrix 树脂 | 多肽合成使用混合溶剂DMF: THF或者ACN | PEG树脂为载体的固相多肽合成 | 多肽医疗现状及前景 | 环状多肽的结构预测上取得重要进展 | 手性诱导螺旋(CIH)稳定多肽二级结构领域取得重要进展 | 多肽药物有望同时治疗罕见贫血和红细胞增多症 | 高效抗肿瘤活性多肽药物研究进展 | 第十四届中国国际多肽暨第五届亚太国际多肽学术会议 | 超级多肽将药物送达脑损伤部位 | 如何更加有效的开发GLP-1类似物 | FDA建议合成肽类药物可以按照ANDA途径申报 | PEG树脂常见问题 | 化学界“AlphaGo”:加速合成人类所需的化合物 | 第十五届中国国际多肽学术会议 | 全自动流动法快速合成多肽 | 新型的合成肽方法 | 低比活度Mo溶液中分离99mTc的装置及方法 | 一种新型冠状病毒SARS-CoV-2 S蛋白检测方法 | 基于光固化水凝胶的轻量化3D细胞培养方案 | 习近平在两院院士大会上的讲话:向高端芯片、科学仪器、化学制剂等核心技术全力攻坚 | 游西樵山记 | 新冠靶点新视角之一:细胞因子风暴 | 新冠病毒是人工合成的吗? | Science:滑动环水凝胶 |

News Show

polypeptide Century | New Website Lauch! | Resin sample free trial | 固相多肽合成树脂的特征和进展 | 糖肽合成为新药开发提供指导 | Improving Biologic Drugs via Total Chemical Synthesis | US FDA approves Bydureon® Pen | 2018年全球多肽药物市场将达$254亿 | AM PEGMatrix resin | Peptide synthesis beyond DMF: THF and ACN as excellent and friendlier alternatives | Solid-phase peptide synthesis using acetonitrile as a solvent in combination with PEG-based resins | Peptide therapeutics: current status and future directions | Accurate Structure Prediction and Conformational Analysis of Cyclic Peptides with Residue-Specific Force Fields | An In-tether Chiral Center Modulates the Helicity, Cell Permeability, and Target Binding Affinity of a Peptide | Minihepcidin peptides as disease modifiers in mice affected by β-thalassemia and polycythemia vera | Efficient Synthesis and Stereochemical Revision of Coibamide A | 14th Chinese International Peptide Symposium & the 5th Asia-pacific International Peptide Symposium (CPS-14 & APIPS-5) | A peptide for targeted, systemic delivery of imaging and therapeutic compounds into acute brain injuries | How to more effectively develop glp-1 analogues | FDA advised synthetic peptide drugs can declare in accordance with the ANDA way | FAQ | Planning chemical syntheses with deep neural networks and symbolic AI | The 15th China international peptide conference | A fully automated flow-based approach for accelerated peptide synthesis | A new method of peptide synthesis | A device and method for separating 99mTc from low specific activity Mo solution | Novel coronavirus SARS-CoV-2 S protein detection method | 3D cell culture scheme based on UV curable hydrogel | Strive for high-end chips, scientific instruments, chemical agents and other core technologies | Xiqiao Mountain | A new perspective of Coronavirus target: cytokine storm | The proximal origin of SARS-CoV-2 | Tough hydrogels with rapid self-reinforcement |

案例分类 | Cases Catalogue

成功案例1 | Successful Cases 1
成功案例2 | Successful Cases 2
成功案例3 | Successful Cases 3

案例展示

Cases Show

下载分类 | Download Catalogue

技术资料 | Technical Data
帮助文档 | Help Document
软件下载 | Software Download

下载展示

Formation of N-Substituted 2-Iminothiolanes by 2-Iminothiolane | Conjugating Bifunctional Agents to Anti bodies by 2 -Iminothiolane |

Download Show

Formation of N-Substituted 2-Iminothiolanes by 2-Iminothiolane | Conjugating Bifunctional Agents to Anti bodies by 2 -Iminothiolane |

人才诚聘 | Recruitment

在线留言 | Message

在线订单 | Inquiry